Online Only
FOUR VACANT LOTS DOWNTOWN LOUISVILLE, KY
528 Caldwell Street Louisville, KY 40203
Auction Information Register Here12/16 03:38PM: Bidder 201 places bid of $4,850.00 on Tract 3
12/16 03:38PM: Bidder 208 places bid of $4,750.00 on Tract 3
12/16 03:37PM: Bidder 201 places bid of $4,650.00 on Tract 3
12/16 03:37PM: Bidder 208 places bid of $4,550.00 on Tract 3
12/16 03:33PM: Bidder 201 places bid of $4,450.00 on Tract 3
12/16 03:33PM: Bidder 208 places bid of $4,350.00 on Tract 3
12/16 03:33PM: Bidder 201 places bid of $4,250.00 on Tract 3
12/16 03:33PM: Bidder 208 places bid of $4,150.00 on Tract 3
12/16 03:32PM: Bidder 201 places bid of $4,050.00 on Tract 3
12/16 03:32PM: Bidder 208 places bid of $10,075.00 on Tract 1
12/16 03:32PM: Bidder 207 places bid of $9,975.00 on Tract 1
12/16 03:31PM: Bidder 208 places bid of $9,775.00 on Tract 1
12/16 03:31PM: Bidder 207 places bid of $9,675.00 on Tract 1
12/16 03:29PM: Bidder 208 places bid of $9,575.00 on Tract 1
12/16 03:29PM: Bidder 207 places bid of $9,475.00 on Tract 1
12/16 03:24PM: Bidder 208 places bid of $9,375.00 on Tract 1
12/16 03:24PM: Bidder 207 places bid of $9,275.00 on Tract 1
12/16 03:23PM: Bidder 208 places bid of $9,175.00 on Tract 1
12/16 03:23PM: Bidder 207 places bid of $9,075.00 on Tract 1
12/16 03:20PM: Bidder 208 places bid of $8,975.00 on Tract 1
12/16 03:20PM: Bidder 207 places bid of $8,875.00 on Tract 1
12/16 03:15PM: Bidder 208 places bid of $2,400.00 on Tract 4
12/16 03:14PM: Bidder 208 places bid of $8,775.00 on Tract 1
12/16 03:14PM: Bidder 203 places bid of $2,300.00 on Tract 4
12/16 03:14PM: Bidder 207 places bid of $8,675.00 on Tract 1
12/16 03:14PM: Bidder 208 places bid of $2,100.00 on Tract 4
12/16 03:13PM: Bidder 203 places bid of $2,000.00 on Tract 4
12/16 03:12PM: Bidder 200 places bid of $1,900.00 on Tract 4
12/16 03:12PM: Bidder 208 places bid of $8,575.00 on Tract 1
12/16 03:11PM: Bidder 207 places bid of $8,475.00 on Tract 1
12/16 03:09PM: Bidder 208 places bid of $7,375.00 on Tract 1
12/16 03:09PM: Bidder 207 places bid of $7,275.00 on Tract 1
12/16 03:08PM: Bidder 208 places bid of $6,175.00 on Tract 1
12/16 03:08PM: Bidder 207 places bid of $6,075.00 on Tract 1
12/16 03:06PM: Bidder 208 places bid of $3,950.00 on Tract 3
12/16 03:04PM: Bidder 208 places bid of $5,975.00 on Tract 1
12/16 03:03PM: Bidder 207 places bid of $5,875.00 on Tract 1
12/16 03:02PM: Bidder 208 places bid of $5,175.00 on Tract 1
12/16 03:02PM: Bidder 207 places bid of $5,075.00 on Tract 1
12/16 03:01PM: Bidder 208 places bid of $1,800.00 on Tract 4
12/16 03:00PM: Bidder 200 places bid of $1,700.00 on Tract 4
12/16 02:58PM: Bidder 201 places bid of $3,850.00 on Tract 3
12/16 02:58PM: Bidder 208 places bid of $3,750.00 on Tract 3
12/16 02:58PM: Bidder 201 places bid of $3,650.00 on Tract 3
12/16 02:58PM: Bidder 208 places bid of $3,550.00 on Tract 3
12/16 02:57PM: Bidder 201 places bid of $3,450.00 on Tract 3
12/16 02:57PM: Bidder 207 places bid of $13,125.00 on Tract 1,2,3,4
12/16 02:57PM: Bidder 201 places bid of $3,100.00 on Tract 3
12/16 02:56PM: Bidder 208 places bid of $3,000.00 on Tract 3
12/16 02:56PM: Bidder 201 places bid of $2,900.00 on Tract 3
12/16 02:56PM: Bidder 208 places bid of $2,800.00 on Tract 3
12/16 02:56PM: Bidder 201 places bid of $2,700.00 on Tract 3
12/16 02:56PM: Bidder 208 places bid of $4,900.00 on Tract 2
12/16 02:55PM: Bidder 208 places bid of $2,600.00 on Tract 3
12/16 02:55PM: Bidder 206 places bid of $4,800.00 on Tract 2
12/16 02:55PM: Bidder 201 places bid of $2,500.00 on Tract 3
12/16 02:55PM: Bidder 208 places bid of $2,400.00 on Tract 3
12/16 02:55PM: Bidder 201 places bid of $2,300.00 on Tract 3
12/16 02:54PM: Bidder 208 places bid of $2,200.00 on Tract 3
12/16 02:54PM: Bidder 206 places bid of $2,100.00 on Tract 3
12/16 02:54PM: Bidder 208 places bid of $4,700.00 on Tract 2
12/16 02:54PM: Bidder 201 places bid of $4,600.00 on Tract 2
12/16 02:53PM: Bidder 208 places bid of $4,500.00 on Tract 2
12/16 02:52PM: Bidder 201 places bid of $4,400.00 on Tract 2
12/16 02:52PM: Bidder 208 places bid of $4,300.00 on Tract 2
12/16 02:52PM: Bidder 201 places bid of $4,200.00 on Tract 2
12/16 02:51PM: Bidder 208 places bid of $4,100.00 on Tract 2
12/16 02:51PM: Bidder 201 places bid of $4,000.00 on Tract 2
12/16 02:51PM: Bidder 208 places bid of $3,900.00 on Tract 2
12/16 02:51PM: Bidder 201 places bid of $3,800.00 on Tract 2
12/16 02:51PM: Bidder 208 places bid of $3,700.00 on Tract 2
12/16 02:50PM: Bidder 201 places bid of $3,600.00 on Tract 2
12/16 02:50PM: Bidder 208 places bid of $3,275.00 on Tract 1
12/16 02:50PM: Bidder 206 places bid of $3,175.00 on Tract 1
12/16 02:50PM: Bidder 208 places bid of $3,500.00 on Tract 2
12/16 02:49PM: Bidder 201 places bid of $3,400.00 on Tract 2
12/16 02:49PM: Bidder 208 places bid of $3,300.00 on Tract 2
12/16 02:48PM: Bidder 201 places bid of $3,200.00 on Tract 2
12/16 02:48PM: Bidder 208 places bid of $3,100.00 on Tract 2
12/16 02:47PM: Bidder 201 places bid of $3,000.00 on Tract 2
12/16 02:46PM: Bidder 208 places bid of $2,900.00 on Tract 2
12/16 02:46PM: Bidder 201 places bid of $2,800.00 on Tract 2
12/16 02:46PM: Bidder 208 places bid of $2,700.00 on Tract 2
12/16 02:45PM: Bidder 201 places bid of $2,600.00 on Tract 2
12/16 02:45PM: Bidder 208 places bid of $2,500.00 on Tract 2
12/16 02:44PM: Bidder 201 places bid of $2,400.00 on Tract 2
12/16 02:44PM: Bidder 208 places bid of $2,300.00 on Tract 2
12/16 02:44PM: Bidder 201 places bid of $2,200.00 on Tract 2
12/16 02:42PM: Bidder 201 places bid of $2,100.00 on Tract 2
12/16 02:42PM: Bidder 208 places bid of $2,000.00 on Tract 3
12/16 02:42PM: Bidder 208 places bid of $2,000.00 on Tract 2
12/16 02:40PM: Bidder 201 places bid of $1,900.00 on Tract 2
12/16 02:34PM: Bidder 201 places bid of $1,900.00 on Tract 3
12/16 02:33PM: Bidder 201 places bid of $1,800.00 on Tract 2
12/16 02:23PM: Bidder 208 places bid of $1,600.00 on Tract 4
12/16 02:23PM: Bidder 208 places bid of $1,800.00 on Tract 3
12/16 02:22PM: Bidder 208 places bid of $1,700.00 on Tract 2
12/16 02:22PM: Bidder 208 places bid of $3,075.00 on Tract 1
12/16 02:16PM: Bidder 207 places bid of $1,500.00 on Tract 4
12/16 02:16PM: Bidder 207 places bid of $1,700.00 on Tract 3
12/16 02:16PM: Bidder 207 places bid of $1,600.00 on Tract 2
12/16 02:16PM: Bidder 207 places bid of $2,975.00 on Tract 1
12/16 02:07PM: Bidder 208 places bid of $1,400.00 on Tract 4
12/16 02:07PM: Bidder 208 places bid of $1,600.00 on Tract 3
12/16 02:07PM: Bidder 208 places bid of $2,875.00 on Tract 1
12/16 02:06PM: Bidder 206 places bid of $1,300.00 on Tract 4
12/16 02:05PM: Bidder 206 places bid of $1,500.00 on Tract 3
12/16 02:05PM: Bidder 206 places bid of $2,775.00 on Tract 1
12/16 01:48PM: Bidder 208 places bid of $1,200.00 on Tract 4
12/16 01:47PM: Bidder 208 places bid of $2,675.00 on Tract 1
12/16 01:47PM: Bidder 208 places bid of $1,400.00 on Tract 3
12/16 01:47PM: Bidder 206 places bid of $2,575.00 on Tract 1
12/16 01:47PM: Bidder 208 places bid of $1,500.00 on Tract 2
12/16 01:45PM: Bidder 206 places bid of $1,100.00 on Tract 4
12/16 01:44PM: Bidder 206 places bid of $1,300.00 on Tract 3
12/16 01:44PM: Bidder 206 places bid of $1,400.00 on Tract 2
12/16 12:33PM: Bidder 208 places bid of $1,000.00 on Tract 4
12/16 12:33PM: Bidder 208 places bid of $1,200.00 on Tract 3
12/16 12:33PM: Bidder 208 places bid of $1,300.00 on Tract 2
12/16 12:32PM: Bidder 208 places bid of $2,475.00 on Tract 1
12/16 12:14PM: Bidder 207 places bid of $2,375.00 on Tract 1
12/16 12:14PM: Bidder 207 places bid of $975.00 on Tract 4
12/16 12:03PM: Bidder 208 places bid of $2,275.00 on Tract 1
12/16 12:02PM: Bidder 207 places bid of $2,175.00 on Tract 1
12/16 12:01PM: Bidder 208 places bid of $2,075.00 on Tract 1
12/16 12:00PM: Bidder 207 places bid of $1,975.00 on Tract 1
12/16 11:59AM: Bidder 208 places bid of $1,875.00 on Tract 1
12/16 11:56AM: Bidder 207 places bid of $1,100.00 on Tract 3
12/16 11:56AM: Bidder 207 places bid of $1,200.00 on Tract 2
12/16 11:55AM: Bidder 207 places bid of $1,775.00 on Tract 1
12/16 11:52AM: Bidder 203 places bid of $1,675.00 on Tract 1
12/16 11:48AM: Bidder 208 places bid of $1,475.00 on Tract 1
12/16 11:47AM: Bidder 201 places bid of $1,000.00 on Tract 3
12/16 11:47AM: Bidder 201 places bid of $1,100.00 on Tract 2
12/16 11:46AM: Bidder 203 places bid of $950.00 on Tract 4
12/16 11:38AM: Bidder 208 places bid of $975.00 on Tract 3
12/16 11:38AM: Bidder 208 places bid of $1,000.00 on Tract 2
12/16 11:37AM: Bidder 208 places bid of $925.00 on Tract 4
12/16 11:28AM: Bidder 203 places bid of $1,375.00 on Tract 1
12/16 11:26AM: Bidder 208 places bid of $1,175.00 on Tract 1
12/16 11:25AM: Bidder 203 places bid of $1,075.00 on Tract 1
12/16 11:24AM: Bidder 208 places bid of $950.00 on Tract 1
12/16 11:22AM: Bidder 203 places bid of $925.00 on Tract 1
12/16 11:15AM: Bidder 208 places bid of $900.00 on Tract 1
12/16 11:13AM: Bidder 203 places bid of $900.00 on Tract 4
12/16 11:13AM: Bidder 203 places bid of $875.00 on Tract 1
12/16 10:53AM: Bidder 208 places bid of $850.00 on Tract 1
12/16 10:47AM: Bidder 201 places bid of $950.00 on Tract 3
12/16 10:46AM: Bidder 201 places bid of $975.00 on Tract 2
12/16 10:41AM: Bidder 206 places bid of $950.00 on Tract 2
12/16 10:41AM: Bidder 206 places bid of $825.00 on Tract 1
12/16 10:40AM: Bidder 201 places bid of $925.00 on Tract 3
12/16 10:39AM: Bidder 201 places bid of $925.00 on Tract 2
12/16 10:32AM: Bidder 201 places bid of $900.00 on Tract 2
12/16 10:13AM: Bidder 208 places bid of $875.00 on Tract 4
12/16 10:13AM: Bidder 208 places bid of $900.00 on Tract 3
12/16 10:12AM: Bidder 208 places bid of $875.00 on Tract 2
12/16 10:11AM: Bidder 208 places bid of $800.00 on Tract 1
12/16 04:21AM: Bidder 201 places bid of $875.00 on Tract 3
12/16 04:20AM: Bidder 201 places bid of $850.00 on Tract 2
12/16 02:34AM: Bidder 203 places bid of $825.00 on Tract 2
12/16 02:34AM: Bidder 203 places bid of $850.00 on Tract 3
12/16 02:33AM: Bidder 203 places bid of $850.00 on Tract 4
12/16 02:33AM: Bidder 203 places bid of $775.00 on Tract 1
12/16 12:41AM: Bidder 208 places bid of $750.00 on Tract 1
12/15 11:13PM: Bidder 206 places bid of $725.00 on Tract 1
12/15 11:12PM: Bidder 206 places bid of $825.00 on Tract 4
12/15 11:12PM: Bidder 206 places bid of $825.00 on Tract 3
12/15 11:11PM: Bidder 206 places bid of $800.00 on Tract 2
12/15 10:44PM: Bidder 207 places bid of $800.00 on Tract 3
12/15 10:43PM: Bidder 207 places bid of $775.00 on Tract 2
12/15 10:43PM: Bidder 207 places bid of $700.00 on Tract 1
12/15 10:43PM: Bidder 207 places bid of $800.00 on Tract 4
12/15 08:19PM: Bidder 203 places bid of $775.00 on Tract 3
12/15 08:17PM: Bidder 203 places bid of $775.00 on Tract 4
12/15 03:25PM: Bidder 201 places bid of $750.00 on Tract 4
12/15 12:36AM: Bidder 201 places bid of $750.00 on Tract 3
12/15 12:36AM: Bidder 201 places bid of $750.00 on Tract 2
12/14 08:09PM: Bidder 203 places bid of $725.00 on Tract 4
12/14 08:09PM: Bidder 203 places bid of $725.00 on Tract 3
12/14 08:08PM: Bidder 203 places bid of $725.00 on Tract 2
12/14 08:08PM: Bidder 203 places bid of $675.00 on Tract 1
12/14 07:55PM: Bidder 206 places bid of $700.00 on Tract 4
12/14 07:54PM: Bidder 206 places bid of $700.00 on Tract 3
12/14 07:54PM: Bidder 206 places bid of $650.00 on Tract 1
12/14 07:54PM: Bidder 206 places bid of $700.00 on Tract 2
12/14 05:38PM: Bidder 203 places bid of $675.00 on Tract 2
12/14 05:38PM: Bidder 203 places bid of $675.00 on Tract 3
12/14 05:38PM: Bidder 203 places bid of $675.00 on Tract 4
12/14 10:07AM: Bidder 206 places bid of $650.00 on Tract 4
12/13 02:01PM: Bidder 206 places bid of $650.00 on Tract 3
12/13 01:58PM: Bidder 206 places bid of $650.00 on Tract 2
12/12 04:11PM: Bidder 203 places bid of $625.00 on Tract 1
12/12 04:11PM: Bidder 203 places bid of $550.00 on Tract 4
12/12 04:11PM: Bidder 203 places bid of $600.00 on Tract 3
12/12 04:11PM: Bidder 203 places bid of $600.00 on Tract 2
12/12 04:10PM: Bidder 203 places bid of $600.00 on Tract 1
12/12 09:33AM: Bidder 200 places bid of $525.00 on Tract 4
12/12 09:33AM: Bidder 200 places bid of $575.00 on Tract 3
12/12 09:33AM: Bidder 200 places bid of $575.00 on Tract 2
12/12 09:33AM: Bidder 200 places bid of $575.00 on Tract 1
12/07 06:28PM: Bidder 203 places bid of $550.00 on Tract 3
12/07 06:28PM: Bidder 203 places bid of $550.00 on Tract 2
12/07 06:28PM: Bidder 203 places bid of $550.00 on Tract 1
12/07 09:08AM: Bidder 201 places bid of $525.00 on Tract 3
12/07 09:08AM: Bidder 201 places bid of $525.00 on Tract 2
12/06 08:21AM: Bidder 200 places bid of $525.00 on Tract 1
12/04 08:00AM: Bidder 203 places bid of $500.00 on Tract 1
12/03 03:41PM: Bidder 200 places bid of $490.00 on Tract 1
12/02 03:36AM: Bidder 203 places bid of $500.00 on Tract 4
12/02 03:36AM: Bidder 203 places bid of $500.00 on Tract 3
12/02 03:36AM: Bidder 203 places bid of $500.00 on Tract 2
12/01 08:41PM: Bidder 200 places bid of $490.00 on Tract 4
12/01 08:41PM: Bidder 200 places bid of $490.00 on Tract 3
12/01 08:40PM: Bidder 200 places bid of $490.00 on Tract 2
12/01 07:42PM: Bidder 203 places bid of $480.00 on Tract 4
12/01 07:42PM: Bidder 203 places bid of $480.00 on Tract 3
12/01 07:42PM: Bidder 203 places bid of $480.00 on Tract 2
12/01 07:42PM: Bidder 203 places bid of $480.00 on Tract 1
12/01 06:44PM: Bidder 201 places bid of $120.00 on Tract 1
12/01 06:43PM: Bidder 201 places bid of $130.00 on Tract 3
12/01 06:43PM: Bidder 201 places bid of $130.00 on Tract 2
12/01 06:43PM: Bidder 201 places bid of $130.00 on Tract 4
12/01 06:29PM: Bidder 203 places bid of $110.00 on Tract 1
12/01 06:29PM: Bidder 203 places bid of $120.00 on Tract 2
12/01 06:19PM: Bidder 203 places bid of $120.00 on Tract 3
12/01 06:18PM: Bidder 203 places bid of $120.00 on Tract 4
12/01 09:36AM: Bidder 201 places bid of $110.00 on Tract 4
12/01 09:35AM: Bidder 201 places bid of $110.00 on Tract 3
12/01 09:35AM: Bidder 201 places bid of $110.00 on Tract 2
12/01 09:18AM: Bidder 200 places bid of $100.00 on Tract 4
12/01 09:18AM: Bidder 200 places bid of $100.00 on Tract 3
12/01 09:18AM: Bidder 200 places bid of $100.00 on Tract 2
12/01 09:18AM: Bidder 200 places bid of $100.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: Located at 528 Caldwell Street Louisville, KY, level lot with dimensions of 25 x 140 feet. Aerial property lines are approximate not a survey
Selected
Tract 2
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet. Aerial property lines are approximate not a survey
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet.
Selected
Tract 3
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet. Aerial property lines are approximate not a survey
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet.
Selected
Tract 4
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet. Aerial property lines are approximate not a survey
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet.
1
Tract 1: Located at 528 Caldwell Street Louisville, KY, level lot with dimensions of 25 x 140 feet. Aerial property lines are approximate not a survey
2
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet. Aerial property lines are approximate not a survey
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet.
3
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet. Aerial property lines are approximate not a survey
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet.
4
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet. Aerial property lines are approximate not a survey
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet.
Selected Tracts: