Live / Online

Steve and Karen Gaines 110 Acres In Four Tracts, Tractors, Vehicles, Equipment

1021 Lanes Mill Road Lawrenceburg, KY 40342

Auction Information Register Here

05/17 01:07PM: Bidder 455 places bid of $365,000.00 on Tract 1,3,4

05/17 01:07PM: Bidder 5020 places bid of $360,000.00 on Tract 1,3,4

05/17 01:07PM: Bidder 5020 places bid of $350,000.00 on Tract 1,3,4

05/17 01:07PM: Bidder 5020 places bid of $345,000.00 on Tract 1,3,4

05/17 01:07PM: Bidder 5020 places bid of $340,000.00 on Tract 1,3,4

05/17 01:07PM: Bidder 5020 places bid of $320,000.00 on Tract 1,3,4

05/17 01:06PM: Bidder 5020 places bid of $305,000.00 on Tract 1,3,4

05/17 01:06PM: Bidder 5020 places bid of $300,000.00 on Tract 1,3,4

05/17 01:06PM: Bidder 5020 places bid of $295,000.00 on Tract 1,3,4

05/17 01:05PM: Bidder 5020 places bid of $290,500.00 on Tract 1,3,4

05/17 01:00PM: Bidder 5020 places bid of $190,000.00 on Tract 3,4

05/17 12:59PM: Bidder 5020 places bid of $176,000.00 on Tract 3,4

05/17 12:59PM: Bidder 5020 places bid of $170,000.00 on Tract 3,4

05/17 12:58PM: Bidder 5020 places bid of $167,000.00 on Tract 3,4

05/17 12:58PM: Bidder 5020 places bid of $163,000.00 on Tract 3,4

05/17 12:57PM: Bidder 5020 places bid of $160,000.00 on Tract 3,4

05/17 12:56PM: Bidder 5020 places bid of $157,000.00 on Tract 3,4

05/17 12:45PM: Bidder 455 places bid of $100,000.00 on Tract 4

05/17 12:45PM: Bidder 5019 places bid of $95,000.00 on Tract 4

05/17 12:45PM: Bidder 5019 places bid of $90,000.00 on Tract 4

05/17 12:44PM: Bidder 5019 places bid of $85,000.00 on Tract 4

05/17 12:44PM: Bidder 5019 places bid of $80,000.00 on Tract 4

05/17 12:43PM: Bidder 5005 places bid of $56,000.00 on Tract 3

05/17 12:42PM: Bidder 462 places bid of $55,000.00 on Tract 3

05/17 12:42PM: Bidder 462 places bid of $50,000.00 on Tract 3

05/17 12:42PM: Bidder 462 places bid of $47,500.00 on Tract 3

05/17 12:42PM: Bidder 462 places bid of $45,000.00 on Tract 3

05/17 12:39PM: Bidder 455 places bid of $380,000.00 on Tract 2

05/17 12:39PM: Bidder 411 places bid of $370,000.00 on Tract 2

05/17 12:39PM: Bidder 411 places bid of $360,000.00 on Tract 2

05/17 12:39PM: Bidder 411 places bid of $355,000.00 on Tract 2

05/17 12:38PM: Bidder 411 places bid of $350,000.00 on Tract 2

05/17 12:38PM: Bidder 411 places bid of $340,000.00 on Tract 2

05/17 12:38PM: Bidder 411 places bid of $330,000.00 on Tract 2

05/17 12:38PM: Bidder 411 places bid of $320,000.00 on Tract 2

05/17 12:37PM: Bidder 411 places bid of $310,000.00 on Tract 2

05/17 12:37PM: Bidder 411 places bid of $300,000.00 on Tract 2

05/17 12:37PM: Bidder 411 places bid of $290,000.00 on Tract 2

05/17 12:37PM: Bidder 411 places bid of $280,000.00 on Tract 2

05/17 12:36PM: Bidder 411 places bid of $270,000.00 on Tract 2

05/17 12:36PM: Bidder 411 places bid of $260,000.00 on Tract 2

05/17 12:36PM: Bidder 411 places bid of $250,000.00 on Tract 2

05/17 12:33PM: Bidder 411 places bid of $98,000.00 on Tract 1

05/17 12:32PM: Bidder 411 places bid of $95,000.00 on Tract 1

05/17 12:32PM: Bidder 411 places bid of $90,000.00 on Tract 1

05/17 12:32PM: Bidder 411 places bid of $85,000.00 on Tract 1

05/17 12:31PM: Bidder 411 places bid of $80,000.00 on Tract 1

05/17 12:31PM: Bidder 411 places bid of $75,000.00 on Tract 1

05/17 11:55AM: Bidder 5005 places bid of $40,500.00 on Tract 3

05/17 11:55AM: Bidder 5013 places bid of $210,000.00 on Tract 2

05/17 06:30AM: Bidder 5001 places bid of $70,000.00 on Tract 1

05/17 06:30AM: Bidder 5001 places bid of $200,000.00 on Tract 2

05/17 12:10AM: Bidder 5008 places bid of $110,000.00 on Tract 2

05/16 06:48PM: Bidder 5001 places bid of $40,000.00 on Tract 3

05/16 05:48PM: Bidder 5007 places bid of $35,500.00 on Tract 3

05/16 05:09PM: Bidder 5001 places bid of $35,000.00 on Tract 3

05/16 11:46AM: Bidder 5007 places bid of $30,750.00 on Tract 3

05/05 11:59AM: Bidder 5001 places bid of $75,000.00 on Tract 4

05/05 11:59AM: Bidder 5001 places bid of $30,000.00 on Tract 3

05/05 11:59AM: Bidder 5001 places bid of $100,000.00 on Tract 2

05/05 11:58AM: Bidder 5001 places bid of $50,000.00 on Tract 1

05/02 04:06PM: Bidder 5000 places bid of $10,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Lot 1

    Tract # 1: 6-acre building parcel that is an ideal home site with beautiful views.

  • Selected

    Tract 2

    Lot 2

    Tract # 2: Residual tract consisting of 97 acres more or less (not surveyed but selling by residual description) with frontage on Mills Lane Road. This tract is gently rolling with a nice, cleared field, woods, and a variety of suitable home sites. This is a great recreational tract as well, with an abundance of deer and turkey.

  • Selected

    Tract 3

    Lot 3

    Tract # 3: Small farmhouse on a nice two acre lot. This is a great fixer-upper or rental property in a prime location.

  • Selected

    Tract 4

    Lot 4

    Tract # 4: 5-acre building parcel improved with a combination barn with loft. Great home site with a pond and scenic views. 

  • Bidder
    Tracts
    Bid
  • 455
    1,3,4
    $365,000
    Calculate
  • 455
    2
    $380,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 455
    1,3,4
    $365,000
    Calculate
  • 5020
    1,3,4
    $360,000
    Calculate
  • 5020
    1,3,4
    $350,000
    Calculate
  • 5020
    1,3,4
    $345,000
    Calculate
  • 5020
    1,3,4
    $340,000
    Calculate
  • 5020
    1,3,4
    $320,000
    Calculate
  • 5020
    1,3,4
    $305,000
    Calculate
  • 5020
    1,3,4
    $300,000
    Calculate
  • 5020
    1,3,4
    $295,000
    Calculate
  • 5020
    1,3,4
    $290,500
    Calculate
  • 5020
    3,4
    $190,000
    Calculate
  • 5020
    3,4
    $176,000
    Calculate
  • 5020
    3,4
    $170,000
    Calculate
  • 5020
    3,4
    $167,000
    Calculate
  • 5020
    3,4
    $163,000
    Calculate
  • 5020
    3,4
    $160,000
    Calculate
  • 5020
    3,4
    $157,000
    Calculate
  • 455
    4
    $100,000
    Calculate
  • 5019
    4
    $95,000
    Calculate
  • 5019
    4
    $90,000
    Calculate
  • 5019
    4
    $85,000
    Calculate
  • 5019
    4
    $80,000
    Calculate
  • 5005
    3
    $56,000
    Calculate
  • 462
    3
    $55,000
    Calculate
  • 462
    3
    $50,000
    Calculate
  • 462
    3
    $47,500
    Calculate
  • 462
    3
    $45,000
    Calculate
  • 455
    2
    $380,000
    Calculate
  • 411
    2
    $370,000
    Calculate
  • 411
    2
    $360,000
    Calculate
  • 411
    2
    $355,000
    Calculate
  • 411
    2
    $350,000
    Calculate
  • 411
    2
    $340,000
    Calculate
  • 411
    2
    $330,000
    Calculate
  • 411
    2
    $320,000
    Calculate
  • 411
    2
    $310,000
    Calculate
  • 411
    2
    $300,000
    Calculate
  • 411
    2
    $290,000
    Calculate
  • 411
    2
    $280,000
    Calculate
  • 411
    2
    $270,000
    Calculate
  • 411
    2
    $260,000
    Calculate
  • 411
    2
    $250,000
    Calculate
  • 411
    1
    $98,000
    Calculate
  • 411
    1
    $95,000
    Calculate
  • 411
    1
    $90,000
    Calculate
  • 411
    1
    $85,000
    Calculate
  • 411
    1
    $80,000
    Calculate
  • 411
    1
    $75,000
    Calculate
  • 5005
    3
    $40,500
    Calculate
  • 5013
    2
    $210,000
    Calculate
  • 5001
    1
    $70,000
    Calculate
  • 5001
    2
    $200,000
    Calculate
  • 5008
    2
    $110,000
    Calculate
  • 5001
    3
    $40,000
    Calculate
  • 5007
    3
    $35,500
    Calculate
  • 5001
    3
    $35,000
    Calculate
  • 5007
    3
    $30,750
    Calculate
  • 5001
    4
    $75,000
    Calculate
  • 5001
    3
    $30,000
    Calculate
  • 5001
    2
    $100,000
    Calculate
  • 5001
    1
    $50,000
    Calculate
  • 5000
    1
    $10,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Lot 1

    Tract # 1: 6-acre building parcel that is an ideal home site with beautiful views.

  • 2

    Lot 2

    Tract # 2: Residual tract consisting of 97 acres more or less (not surveyed but selling by residual description) with frontage on Mills Lane Road. This tract is gently rolling with a nice, cleared field, woods, and a variety of suitable home sites. This is a great recreational tract as well, with an abundance of deer and turkey.

  • 3

    Lot 3

    Tract # 3: Small farmhouse on a nice two acre lot. This is a great fixer-upper or rental property in a prime location.

  • 4

    Lot 4

    Tract # 4: 5-acre building parcel improved with a combination barn with loft. Great home site with a pond and scenic views. 

  • Selected Tracts: